Chase'n Race'n PRO Kart Tour

The LARGEST KART SERIES in the COUNTRY!!
  • [Missouri PreEntry/Parking Form]
  • [Alabama Entry/Parking Form]
  • [Illinois PreEntry/Parking List]
  • [2012 SE Points]
  • [2012 MW Points]
  • [2011 Points]
  • [Videos]
  • [Contact Us]
  • [REFUND POLICY]
Twitter Facebook RSS

UPCOMING EVENTS

MIDWEST Senior MAXX DADDY CHAMPIONSHIPS
Coles County Speedway - Mattoon, Illinois
May 24th, 25th, & 26th, 2013

MIDWEST Spring Nationals
Lasoski Speedway - Warrensburg, Missouri
June 7th & 8th, 2013

CLONE WARS II - EAST Summer Nationals
Talladega Short Track - Talladega, Alabama
June 14th & 15th, 2013

BILOXI Beach Bash
Gulf Coast Motorsports Park - Gulfport, Mississippi
August 2nd, 3rd, & 4th, 2013

MIDWEST JR MAXX DADDY CHAMPIONSHIPS (Double Points)
Worden Park Raceway - Wellington, Kansas
August 30th, 31st, & September 1st, 2013

2nd ANNUAL KING OF THE CORN
Newton Kart Klub - Newton, Iowa
September 21st & 22nd, 2013

SOUTHEAST GRAND Nationals (Double Points)
Laurens County Speedway - Dexter, Georgia
October 25th & 26th, 2013

NORTHEAST MAXX Daddy & JR MAXX Daddy Championships
Location TBD
Date TBA

SOUTHEAST Winter Nationals
Crossroads Motorplex - Jasper, FL
February 21st & 22nd, 2014

2013 Midwest Sponsors

Shepherd Enterprises   DeJong   unique tire solutions   l&jlogos - Copy   RBar  

LS2 Motorsports

  spanel_karting2     Pole Cat  

KWE

waller fairfield ballhagan

JustinsLawnCare

PittBullMotorsports Logo

JE Motorsports

Chase Decals

Pope Brothers

xcaliber

Apr08

Jasper RESULTS!

by brinkley47 on April 8th, 2013 at 5:24 pm
Posted In: Uncategorized

SATURDAY RESULTS

PRO CLONE
A-MAIN
Place No. Name Fast Time
1 33 Brett Miller 14.27
2 2 Chad Haithcock 14.257
3 96 Daniel Armstrong 14.293
4 1 Dustin McGraw 14.321
5 48 Jamie Knopf 14.237
6 67 Jerry Mullis 14.335
7 79 Jason Kimball 14.269
8 841 Danny Meeks 14.339
9 119 Tony Gaylord 14.377
10 134 Nolan Pope 14.482
11 1 Dee Paschal 14.559
12 9 David McCabe 14.321
13 98 Nick Molin 14.452
14 3 Jimmy Flynn 14.609
15 36 Drew Hammonds 14.396
16 3 Rusty House 14.511
17 53 Darren Brown 14.541
18 88 Blare Boatright 14.588
19 96 Hunter Thibodeaux 14.528
20 4 Tara Henderson 14.516
21 28 Thomas Tatum 14.612
22 46 Jarrett Parker 14.329
23 116 Clint Riley 14.522
24 113 Andy Partridge 14.546
25 24 Justin McDonald 14.538
26 86 Shay Chavous 14.414
27 23 Levon Bennett 14.782
28 15 Jason Ray 14.742
29 18 Mark Fleischer 14.519
30 77 Chris Kaczmarczyk 15.295
31 35 Kevin Weldon
Pole Award – Brett Miller 14.208

B-MAIN
1 48 Jamie Knopf 14.474
2 9 David McCabe 14.51
3 77 Chris Kaczmarczyk 14.419
4 3 Rusty House 14.541
5 1 Dee Paschal 14.605
6 23 Levon Bennett 14.791
7 4 Tara Henderson 14.668
8 98 Nick Molin 14.397
9 29 Donnie Nall 14.504
10 933 Phillip Cardin 14.732
11 99 Tony Sansom 14.524
12 90 Michale Smith 14.702
13 51 Chad Tuten 14.827
14 11h Corey Holley 14.873
15 51 William Downs 11.118
16 22 Nick Schlager 14.723
17 7 Brandon Hughes 15.151
18 241 Zack Martincic 15.038
19 30 Matt Mattingly 15.245
20 69 Blake Oneal 15.299
21 112 Michael Crosby 15.452
22 16 Bryce Fauntleroy 15.042

C-MAIN
1 99 Tony Sansom 14.91
2 241 Zack Martincic 14.866
3 98 Nick Molin 14.512
4 29 Bobby Taylor 14.906
5 83 Ryan Deakle 14.9
6 0 Danny Howell 14.815
7 12 Jeff Hayne 15.067
8 38 Tyler Orzechowski 15.165
9 57 Chase Vanlaiucken 15.312
10 9 Mitchell Bridges 15.081
11 81 Eddie Alkire 15.202
12 18 Cody Mayo 14.902
13 56 Austin Struth 15.553
14 8 Brody Ridley 14.899
15 167 Logan Lelena 15.171
16 115 Bryton Prevatt —
17 0 Micah Gay —

PRO JUNIOR CLONE
A-MAIN
Place No. Name Fast Time
1 47 Jesse Riggins 14.617
2 7 Cole Daffron 14.732
3 23 Christian Lee 14.575
4 99 Matthew Boyd 14.686
5 122 Zachary Wells 14.611
6 14 Brice Boatright 14.649
7 86 Blaze Burns 14.548
8 22 Hunter Markham 14.616
9 9 Daniel Eberhardt 14.725
10 3 Anthony Delessio 14.711
11 87 Mason Harrison 14.702
12 12 Lincoln Schanzenbach 14.554
13 148 Austin Yarbrough 14.641
14 15 Colby Horner 14.603
15 33 Logan Lane 15.018
16 2 Austin Carter 14.59
17 8 Aidan Eldridge 15.161
18 88 Ethan Keheley 15.442
19 20 Blake Haddon 14.745
20 43 Brody Pope 14.821
21 115 Seth Seckinger 14.977
22 21 Brayden Smith 14.881
23 51 Dustin Peterson 15.209
Pole Award – Brice Boatright 14.541

B-MAIN
1 148 Austin Yarbrough 14.8
2 99 Matthew Boyd 14.816
3 51 Dustin Peterson 14.828
4 33 Logan Lane 14.955
5 0 Preston Sparks 14.795
6 34 Blake Lester 14.728
7 11 Nick Ruby 14.845
8 19 Brooke Storer 14.72
9 6 C Harris 15.332
10 16 Caroline Langdale 14.9
11 5 Nolan Starnes 14.828
12 71 Josh Spicer 14.777
13 117 Adam Ruff 14.831
14 55 Ben Seagraves 14.735
15 4 RJ Murphy 15.021
16 53 Brandon Yates 15.012
17 18 Lindsay Hughes 15.74
18 38 John Melton 15.253

C-MAIN
1 18 Lindsay Hughes 15.051
2 11 Nick Ruby 14.97
3 9 Tyler Diel 14.998
4 2 Michael Catarelli 15.092
5 52 Payton Henderson 15.012
6 0 Bradley Weatherington 15.299
7 44 Trey Pearson 15.026
8 27 Austin Wood 15.29
9 18 Tylea Thomas 15.32
10 1 Austin Miller 15.381
11 72 Joe Gonzalez 15.54
12 1 Bryant Marsh 15.568
13 54 Sterlin Singleton 15.091
14 67 Chance Hoffmeyer 16.174

PRO JUNIOR SPORTSMAN CLONE
A-MAIN
Place No. Name Fast Time
1 12 Devon Morgan 15.099
2 3 Trynt Lloyd 15.073
3 5 Colby Quick 15.061
4 53 Dillen Brown 14.876
5 17 Dylan Van Wyk 15.058
6 44 Kole Platt 15.021
7 2 Jeremy Steele 15.109
8 14 James Seeright 15.15
9 10 Lane Penley 15.115
10 24 Jeffrey West Jr. 15.538
11 6 Elijah Todd 15.228
12 51 Drew Wiltse 15.376
13 21 Carson McDonald 15.151
14 121 Colin Bernstein 15.538
15 462 Tyson Kaiser 15.605
16 6 Matthew Lade 15.357
17 29 Cameron Saunders 15.839
18 6 Clay Harris 15.522
19 18 Kyle Walters 15.664
20 112 J Jay Reich 16.147
Pole Award – Trynt Lloyd 15.025

B-MAIN
Place No. Name Fast Time
1 17 Dylan Van Wyk 15.689
2 121 Colin Bernstein 15.668
3 112 J Jay Reich 15.622
4 9 Chase Storer 15.575
5 1 Josh Howell 15.894
6 77 Brysen Duncan 15.706
7 21 George Wright Jr 15.823
8 3 Chason Warren 15.841
9 0 Ethan Endicott 15.718
10 33 Colby Graham 15.852
11 88 Cameron Clark 15.716
12 14g Cole Galbreath 15.991

C-MAIN
Place No. Name Fast Time
1 66 Chambers McGilberry 15.417
2 33 Colby Graham 15.897
3 4 Daniel Larrimore 15.675
4 333 Landen Cloud 15.734
5 16 Ian Habiuk 15.794
6 5 TJ Fahr 16.086
7 75 15.986
8 46 LilyBeth Wallace 16.336
9 1x Colbey Briggs 17.669
10 129 Austin Teras 15.468

CLONE SENIOR STOCK
Place No. Name Fast Time
1 1 Dee Paschal 14.362
2 112 Michael Crosby 14.355
3 77 Chris Kaczmarczyk 14.4
4 52 Jamie Hayes 14.398
5 23 Rhett Carter 14.358
6 29 Bobby Taylor 14.463
7 84 Stephen Clifton 14.433
8 12 Jeff Hayne 14.57
9 34 Jody Pierce 14.513
10 116 Jay Whittington 14.592
11 94 Rick Hockman 14.697
12 57 Wayne Powell 14.61
13 30 Matt Mattingly 14.783
14 32 Mike Riley 14.788
15 167 Logan LeLana 14.901
16 48 Robert Hicks 15.177
17 27 Allen Loper 14.599
18 51 Chad Tuten 14.67
19 1x Michael McAllister 15.488
20 5 Scott Barton 15.331
Pole Award – Jody Pierce 14.508

BRIGGS PURPLE LITE
Place No. Name Fast Time
1 12 Devon Morgan 14.851
2 14 James Seeright 14.887
3 5 Colby Quick 15.017
4 6 Elijah Todd 15.082
5 77 Brysen Duncan 15.211
6 66 Chambers McGilberry 15.018
7 129 Austin Teras 15.377
8 8 Ira Mattice 15.568
9 0 Ethan Endicott 15.544
10 99 Hunt Gossum —
Pole Award – Elijah Todd 15.348

BRIGGS GOLD LITE
Place No. Name Fast Time
1 148 Austin Yarbrough 14.376
2 21 Brayden Smith 14.397
3 51 Jesse Riggins 14.436
4 22 Hunter Markham 14.288
5 2 Austin Carter 14.386
6 99 Matthew Boyd 14.456
7 14 Brice Boatright 14.412
8 43 Brody Pope 14.392
9 12 Lincoln Schanzenbach 14.429
10 1 Bryant Marsh 14.671
11 27 Austin Wood 12.68
12 16 Caroline Langdale 14.833
13 5 Seth Seckinger 14.587
14 15 Colby Horner 14.315
15 7 Cole Daffron 14.742
16 34 Blake Lester 14.611
17 122 Zachary Wells 14.664
18 222 Cutter Denais 14.979
19 71 Josh Spicer 14.6
Pole Award – Colby Horner 14.475

ANIMAL MEDIUM
Place No. Name Fast Time
1 53 Kevin Weldon 13.909
2 29 Donnie Nall 13.917
3 33 Brett Miller 13.897
4 48 Jamie Knopf 14.089
5 2 Chad Haithcock 13.994
6 31 Ethan Nipper 14.13
7 96 Daniel Armstrong 14.003
8 24 Justin McDonald 14.069
9 57 Brandon Young 14.088
10 34 Nolan Pope 14.146
11 96 Hunter Thibodeaux 14.154
12 933 Phillip Cardin 14.178
13 62 Brandon Garmany 14.2
14 118 Casey Turman 14.342
15 42 Booman Galloway 14.376
16 46 Jarrett Parker 14.201
17 67 Jerry Mullis 14.102
18 88 Blare Boatright 14.18
19 86 Shay Chavous 14.582
20 79 Jason Kimball 18.141
Pole Award – Brett Miller 14.074

BRIGGS BLUE LITE
Place No. Name Fast Time
1 52 Nolan Starnes 14.921
2 11 Ethan Braaksma 14.857
3 21 George Wright Jr 14.869
4 29 Molly Raven 14.792
5 17 Dylan Van Wyk 14.765
6 4 Daniel Larrimore 14.987
7 9 Zach Sise 14.924
8 2 Jeremy Steele 14.819
9 462 Tyson Kaiser 15.145
10 8 Aidan Eldridge 15.353
Pole Award – Molly Raven 14.874

BOX STOCK 350 EL
Place No. Name Fast Time
1 48 Jamie Knopf 15.422
2 96 Daniel Armstrong 15.412
3 69 Blake Oneal 15.449
4 98 Nick Molin 15.439
5 18 Mark Fleischer 15.492
6 13 Taylor Hosford 15.596
7 14 James Todd Hillard 15.715
8 79 Mark Faulkner 15.803
9 0 Danny Howell 15.82
10 21 Scott Greene 15.771
11 1 Scott Aldridge 15.856
12 1 Stephen Kircher 15.844
13 20 Drew Griffeth 15.982
14 201 Kyle Haddon 15.864
15 8 Brody Ridley 15.804
16 14 Tristen Kircher 15.816
Pole Award – Jamie Knopf 15.501

BRIGGS PRO PURPLE
Place No. Name Fast Time
1 12 Devon Morgan 14.854
2 5q Colby Quick 14.861
3 14 James Seeright 14.838
4 77 Brysen Duncan 14.982
5 6 Elijah Todd 14.988
6 66 Chambers McGilberry 14.981
7 129 Austin Teras 15.113
8 99 Hunt Gossum 15.406
9 0 Ethan Endicott 15.349
10 8 Ira Mattice 15.93
Pole Award – Devon Morgan 15.06

BRIGGS PRO GOLD
Waiting on results from Scoring
Pole Award -

PRO ANIMAL
Waiting on results from Scoring
Pole Award – Brett Miller 13.976

BRIGGS PRO BLUE
Place No. Name Fast Time
1 53 Dillen Brown 14.653
2 52 Nolan Starnes 14.794
3 17 Dylan Van Wyk 14.681
4 462 Tyson Kaiser 14.805
5 25 Daniel Anglin 14.77
6 4 Daniel Larrimore 14.716
7 9 Zach Sise 14.966
8 24 Jeffrey West Jr. 15.017
9 2 Jeremy Steele 14.677
10 29 Molly Raven 14.749
11 11 Ethan Braaksma 14.601
12 8 Aidan Eldridge 14.969
13 10 Lane Penley 14.65
14 21 George Wright Jr 14.736
Pole Award – Dillen Brown 14.913

BOX STOCK 375 EL
Place No. Name Fast Time
1 48 Jamie Knopf 15.483
2 98 Nick Molin 15.577
3 77 Chris Kaczmarczyk 15.562
4 18 Mark Fleischer 15.59
5 29 Donnie Nall 15.606
6 1 Zach Martincic 15.53
7 14 James Todd Hillard 15.652
8 69 Blake Oneal 15.668
9 28 Thomas Tatum 15.659
10 79 Mark Faulkner 15.792
11 0 Danny Howell 15.719
12 12 Jeff Hayne 15.882
13 8 Brody Ridley 15.912
14 1 Jason Roberson 15.94
15 1 Stephen Kircher 15.877
16 20 Tony Cheatham 15.807
17 14 Tristen Kircher 15.807
18 21 Scott Greene 15.761
19 123 Blake Moseley 15.683
20 9 Daniel Eberhardt 16.06
21 96 Daniel Armstrong 15.459
22 13 Taylor Hosford 15.572
Pole Award – Nick Molin 15.333

SENIOR CHAMP HEAVY
Place No. Name Fast Time
1 29 Donnie Nall 14.609
2 200 JR Houston 15.131
3 86 Shay Chavous 14.676
4 67 Jerry Mullis 14.867
Pole Award – Donnie Nall 14.604

CLONE SUPER HEAVY
Place No. Name Fast Time
1 90 Michale Smith 14.508
2 51 Chad Tuten 14.57
3 99 Tony Sansom 14.598
4 52 Jamie Hayes 14.667
5 14 Aaron Marlin 14.681
6 12 Wesley Lee 14.722
7 33 Jimmy Flynn 14.674
8 30 Matt Mattingly 14.794
9 48 Robert Hicks 14.634
10 0 Shane Evans 14.61
11 12 Jeff Hayne 14.799
12 9 Charlie Assuird 14.665
13 57 Wayne Powell 14.935
14 41 Jamie Capehart 14.804
Pole Award – Chad Tuten 14.577

JUNIOR SPORTSMAN CLONE HEAVY
Place No. Name Fast Time
1 5 Colby Quick 15.1
2 3 Trynt Lloyd 15.058
3 2 Jeremy Steele 15.005
4 53 Dillen Brown 14.914
5 12 Devon Morgan 15.126
6 44 Kole Platt 14.949
7 14 James Seeright 15.055
8 21 Carson McDonald 15.038
9 10 Lane Penley 15.249
10 9 Chase Storer 15.225
11 462 Tyson Kaiser 15.409
12 29 Cameron Saunders 15.314
13 21 George Wright Jr 15.324
14 24 Jeffrey West Jr 15.214
15 17 Dylan Van Wyk 15.177
16 6 Clay Harris 15.406
17 6 Matthew Lade 15.182
18 51 Drew Wiltse 14.998
19 112 JJay Reich 15.406
20 18 Kyle Walters
21 4 Daniel Larrimore
21 3 Chason Warren
21 8 Ira Mattice
21 333 Landen Cloud
21 66 Chambers McGilberry
21 16 Ian Habiuk
21 11 Ethan Braaksma
21 33 Katie Green
21 14g Cole Galbreath
21 99 Hunt Gossum
21 129 Austin Teras
21 1 Josh Howell
21 Cameron Clark
21 3 Colby Graham
21 5 TJ Fahr
21 75
21 121 Colin Bernstein
21 1x Kaley Holbrook
Pole Award – Colby Quick 15.025

JUNIOR CLONE HEAVY
Place No. Name Fast Time
1 86 Blaze Burns 14.354
2 97 Nick Long 14.412
3 99 Matthew Boyd 14.45
4 2 Austin Carter 14.389
5 148 Austin Yarbrough 14.466
6 14 Brice Boatright 14.66
7 122 Zachary Wells 14.55
8 71 Josh Spicer 14.41
9 12 Lincoln Schanzenbach 14.403
10 15 Colby Horner 14.457
11 0 Preston Sparks 14.506
12 117 Adam Ruff 14.585
13 3t Anthony D’Alessio 14.697
14 9 Daniel Eberhardt 14.674
15 33 Logan Lane 14.82
16 21 Brayden Smith 14.424
17 38 John Melton 14.601
18 43 Brady Pope 14.609
19 23 Christian Lee 14.934
20 6 Clay Harris 15.036
21 19 Brooke Storer
21 8 Aidan Eldridge
21 115 Seth Seckinger
21 47 Jesse Riggins
21 22 Hunter Markham
21 1 Bryant Marsh
21 87 Mason Harrison
21 20 Blake Haddon
21 9 Tyler Diel
21 16 Caroline Langdale
21 67 Chance Hoffmayer
21 52 Payton Henderson
21 7 Cole Daffron
21 186 Daniel Anglin
21 0 Bradley Weatherington
21 51 Dustin Peterson
21 222 Cutter Denais
21 53 Brandon Yates
21 72 Joe Gonzalez
21 88 Ethan Keheley
21 34 Blake Lester
21 55 Ben Seagraves
21 2 Michael Catarelli
21 1 Kaley Holbrook
21 27 Austin Wood
21 18 Lindsey Hughes
21 11 Nick Ruby
21 54 Sterlin Singleton
Pole Award – Nick Long 14.501

CLONE MEDIUM
Place No. Name Fast Time
1 48 Jamie Knofp 14.038
2 33 Brett Miller 14.169
3 24 Justin McDonald 14.17
4 96 Hunter Thibodeaux 14.279
5 29 Donnie Nall 14.248
6 18 Mark Fleischer 14.232
7 79 Jason Kimball 14.132
8 2 Chad Haithcock 14.148
9 1 Dustin McGraw 14.118
10 84 Stephen Clifton 14.231
11 88 Blare Boatright 14.237
12 86 Shay Chavous 14.154
13 67 Jerry Mullis 14.356
14 933 Phillip Cardin 14.268
15 1 Dee Paschal 14.193
16 134 Nolan Pope 14.348
17 34 Jody Pierce 14.377
18 84 Danny Meeks 14.383
19 77 Chris Kaczmarczyk 14.256
20 112 Michael Crosby 14.27
21 46 Jarrett Parker 14.343
22 28 Thomas Tatum 14.263
23 24 Alan Michael Lester 14.339
24 96 Daniel Armstrong 14.489
25 36 Drew Hammonds 14.468
26 16 Bryce Fauntleroy 14.515
27 35 Kevin Weldon 14.36
28 69 Blake Oneal 14.56
29 22 Nick Schlager 14.873
30 113 Andy Partridge 14.676
31 31 Ethan Nipper
31 62 Buddy Anderson
31 0 Chad Glover
31 56 Austin Struth
31 241 Zach Martincic
31 11h Corey Holley
31 53 Darren Brown
31 115 Bryton Prevatt
31 81 Eddie Alkire
31 23 Levon Bennett
31 99 Arika McMillan
31 57 Brandon Young
31 4 Tara Henderson
31 116 Jay Whittington
31 17 Bryce Jenkins
31 18 Cody Mayo
31 9 Mitchell Bridges
31 167 Logan LaLena
31 8 Brody Ridley
31 16 Clint Riley
31 Drew Griffeth
31 5 Scott Barton
31 7 Brandon Hughes
31 121 Aaron Sapp
31 38 Tyler Orzechowski
Pole Award – Daniel Armstrong 14.082

JR SPORTSMAN CHAMP
Place No. Name Fast Time
1 29 Austin Teras 15.685
2 24 Jeffrey West Jr 16.23
3 9 Zach Sise 16.136
Pole Award – Jeffrey West Jr 16.33

PRO SENIOR CHAMP
Place No. Name Fast Time
1 29 Donnie Nall 14.654
2 69 Chase Luster 14.814
3 86 Shay Chavous 14.647
4 200 JR Houston 15.089
5 67 Jerry Mullis 14.763
6 3 Rusty House 14.739
7 2 Austin Carter 15.076
8 86 Blaze Burns 16.069
Pole Award – Shay Chavous 14.61

ANIMAL SUPER HEAVY
Place No. Name Fast Time
1 88 Jamie Capehart 15.478
Fast Time – Jamie Capehart 15.195

FRIDAY RESULTS

KNIGHT of the MODIFIEDS
Place No. Name Fast Time
1 24 Justin McDonald 14.384
2 119 Tony Gaylord 14.352
3 29 Donnie Nall 14.632
4 121 Aaron Sapp 14.702
5 88 Blare Boatright 10.216
6 2 Chad Haithcock 14.692
7 48 Jamie Knopf 14.695
8 0 Chad Glover 14.811
9 86 Shay Chavous 14.907
10 31 Ethan Nipper 14.833
11 8 Eddie Alkire 15.235
12 35 Kevin Weldon 15.789
13 30 Matt Mattingly 18.138
14 33 Brett Miller —

CLONE HEAVY
A-MAIN
Place No. Name Fast Time
1 29 Donnie Nall 14.899
2 48 Jamie Knopf 14.97
3 1 Dee Paschal 15.131
4 31 Ethan Nipper 15.064
5 0 Chad Glover 15.141
6 24 Justin McDonald 14.887
7 79 Jason Kimball 15.187
8 67 Jerry Mullis 15.088
9 86 Shay Chavous 14.939
10 90 Michael Smith 15.067
11 24 AlanMichael Lester 15.089
12 96 Hunter Thibodeaux 15.162
13 36 Drew Hammonds 15.203
14 2 Chad Haithcock 15.289
15 46 Jarrett Parker 15.24
16 112 Michael Crosby 15.241
17 0 Micah Gay 15.337
18 7 Brandon Hughes 15.314
19 9 Mitchell Bridges 15.418
20 241 Zach Martinicic 15.389
21 14 Aaron Marlin 15.644
22 16 Bryce Fauntleroy 15.512
23 7 Bradley Kight 15.263
24 933 Phillip Crdin 15.358
25 6 Thomas Tatum 15.641
26 84 Stephen Clifton 15.269
27 9 David McCabe 15.601
28 77 Chris Kaozmarczyk 16.642
Pole Award – Jamie Knopf 15.051

B-MAIN
Place No. Name Fast Time
1 112 Michael Crosby 15.552
2 9 Mitchell Bridges 15.617
3 0 Micah Gay 15.495
4 16 Bryce Fauntleroy 15.747
5 933 Phillip Crdin 15.681
6 25 Travis Orwick 15.726
7 27 Allen Loper 15.618
8 23 Levon Bennett 16.099
9 12 Jeff Hayne 15.844
10 83 Ryan Deakle 16.117
11 8 Brody Ridley 15.785
12 116 Clint Riley 15.854
13 14 Tristen Kincher 15.938
14 15 Jason Ray 15.798
15 841 Danny Meeks 15.601
16 115 Bryton Prevatt 16.522
17 62 Brandon Garmany 16.866
18 34 Nolan Pope 16.41
19 7 Jason Roberson 17.915

ANIMAL HEAVY
Place No. Name Fast Time
1 48 Jamie Knopf 14.872
2 24 Justin McDonald 14.906
3 1 Dee Paschal 14.84
4 96 Hunter Thibodeaux 15.05
5 53 Kevin Weldon 15.093
6 86 Shay Chavous 15.248
7 67 Jerry Mullis 15.322
8 46 Jarrett Parker 15.269
9 15 Jason Ray 15.412
10 99 Tony Sansom 15.499
11 34 Nolan Pope 15.466
12 118 Casey Turman 15.543
13 933 Phillip Crdin 15.438
14 62 Buddy Anderson 15.6
15 91 Bryce Herry 15.658
16 5 Rusty House 15.668
17 42 Booman Galloway 15.901
18 18 Cody Mayo 15.805
19 83 Ryan Deakle 16.392
Pole Award – Jamie Knopf 14.918

JUNIOR 1 MIXED
Place No. Name Fast Time
1 3 Trynt Lloyd 16.173
2 5 Colby Quick 16.13
3 21 Carson McDonald 16.131
4 0 Ethan Endicott 16.145
5 6 Elijah Todd 16.133
6 12 Devon Morgan 16.162
7 77 Brysen Duncan 16.209
8 129 Austin Teras 16.157
9 14 James Seeright 16.155
10 121 Colin Bernstein 16.284
11 8 Ira Mattice 16.668
12 66 Chambers McGilberrry 16.57
13 16 Ian Habiuk 16.716
14 333 Landen Cloud 16.984
15 5 TJ Fahr 17.21
16 29 Cameron Saunders 16.859
17 44 Kole Platt —
Pole Award – Elijah Todd 16.201

JUNIOR 2 MIXED
Place No. Name Fast Time
1 53 Dillen Brown 15.657
2 2 Jeremy Steele 15.899
3 29 Molly Raven 15.811
4 6 Clay Harris 15.81
5 52 Nolan Starnes 15.923
6 112 JJay Reich 15.6
7 10 Lane Penley 15.655
8 11 Ethan Braaksma 15.931
9 462 Tyson Kaiser 15.664
10 4 Daniel Larrimore 16.13
11 6 Elijah Todd 16.081
12 7 Adam Ruff 15.706
13 33 Colby Graham 17.225
14 24 Jeffrey West Jr 15.975
15 12 Josh Howell 16.343
16 17 Dylan Van Wyke 16.831
17 25 Daniel Anglin 16.026
Pole Award – Jeremy Steele 15.834

JUNIOR 3 MIXED
A-MAIN
1 148 Austin Yarbrough 15.191
2 21 Brayden Smith 15.231
3 2 Austin Carter 15.148
4 51 Jesse Riggins 15.145
5 86 Blaze Burns 15.275
6 22 Hunter Markham 15.353
7 122 Zachary Wells 15.282
8 0 Preston Sparks 15.5
9 12 Lincoln Schanzenbach 15.61
10 99 Matthew Boyd 15.505
11 4 RJ Murphy 15.43
12 5 Seth Seckinger 15.481
13 33 Logan Lane 15.502
14 43 Brody Pope 15.499
15 34 Blake Lester 15.683
16 222 Cutter Denais 15.467
17 53 Brandon Yates 15.88
18 23 Christian Lee 15.512
19 87 Mason Harrison 15.353
20 46 Jim Chamberlain 15.722
21 97 Nick Long 15.745
22 44 Trey Pearson —
Pole Award – Brayden Smith 15.405

B-MAIN
1 5 Seth Seckinger 15.791
2 4 RJ Murphy 15.809
3 3t Anthony DAlessio 15.823
4 27 Austin Wood 15.718
5 16 Caroline Langdale 15.869
6 7 Chance Hoffmeyer 15.883
7 20 Blake Haddon 16.09
8 52 Payton Henderson 16.103
9 7 Cole Daffron 16.746

BOX STOCK 390 EL
1 48 Jamie Knopf 16.06
2 28 Thomas Tatum 16.23
3 18 Mark Fleischer 16.24
4 29 Donnie Nall 16.206
5 16 Michael Hughes 16.225
6 69 Blake Oneal 16.294
7 3 Jimmy Flynn 16.204
8 12 Jeff Hayne 16.388
9 12 Wesley Lee 16.376
10 48 Robert Hicks 16.264
11 14 James Todd Hillard 16.293
12 0 Danny Howell Jr 16.29
13 1 Scott Aldridge 16.398
14 123 Blake Moseley 16.639
15 29 Drew Griffeth 16.49
16 1x Michael McAllister 16.52
Pole Award – Mark Fleischer 16.612

SENIOR CHAMP LITE
1 67 Jerry Mullis 15.68
2 86 Shay Chavous 15.581
3 3 Rusty House 15.682
4 86 Blaze Burns 15.96
5 2 Austin Carter 15.633
6 200 Jr Houston 16.24
7 69 Blake Oneal 16.069
Pole Award – Jerry Mullis 15.739

 Comment 
Apr07

Jasper Attendants, THANK YOU!

by brinkley47 on April 7th, 2013 at 8:13 pm
Posted In: Uncategorized

What a weekend! The best racers in the country doing work on the best track in the country. A race fan could not ask for more!

I personally want to thank everyone for rearranging their schedules so they could make this rescheduled event. We had 716 entries and are very grateful everyone supported the new date for this event.

We have to send a big THANK YOU to Wade Murphy and the Crossroads Motorplex staff. They worked tirelessly all weekend to make sure this event went well. The track surface was very wide and the track was very fast (a new record was set yesterday). This made for some of the best racing ever.

Additional thanks goes to the following sponsors and staff who make this event possible and could not be done without them:

Sponsors:
CHASE’N RACE’N ILLUSTRATED
MAXXIS Kart Tires
Goldspeed USA
Camping World
Platinum Racing Chassis
Team Halls Racing
Modern Woodman Fraternal Financial
Performance Engine & Chassis
Parker Racing
Alpha Canvas Race Products
E-Racer Karts
J West Motorsports
Charger Racing Chassis
Prowler Racing Chassis
Allen Blueberry Farms
Radical Racing Engines
Precision Art
Ultramax Racing Chassis
Jody Pierce Performance
Rusty House Racing
Seth Seckinger Motorsports
Blaze Burns Racing
Clifton Karting
Booman Galloway Racing/JMR Racing
Pope Brothers Racing
Kevin Weldon Enterprises
Marcor Construction Inc.
H&H Painting & Drywall
Daffron Body Shop
Tod Miller Racing
Millenium Racing Chassis
Smith Brothers Racing
X-Caliber Racing/Ultimate Cuts
Jeff Haynie Racing
LA Motorsports
Johnny Luster
R2C Filters
Evans & Hood Racing
Endicott Racing
Indocil Art
National Karting Alliance
Bell Helmet

Staff:
Lamar Rhoden
Chris Taylor
Meaghan Toombs
Kristen Dodsen
Tom Stiverson
Dean McMartin
Jason Cooper
John Needham
Tim Radney
Gary Steele
Joe Nolan
Professional Motorsports Solutions

We will post the full results either later tonight or tomorrow. The big winners were:

Pro Clone 10k – Brett Miller
Pro Jr Clone 5k – Jesse Riggins
Pro Jr Sportsman Clone – Devon Morgan
Knight of the Modifieds – Justin McDonald

Also Kevin Weldon won a couple, Jamie Knopf won a couple, Blaze Burns I think got one, Dillen Brown won Friday, Jeffery West Jr won one. Those are just the ones off of the top of my head. Complete results will be posted soon.

The next CRI Pro Kart Tour event will be the kickoff of the Midwest Point Championship in Sweet Springs, Missouri April 26th and 27th.

The 2nd points event for the Southeast CRI PKT will be at Talladega Short Track June 15 and 16th. Hope to see you there!

 Comment 
Apr03

Important info for Jasper PKT Racers

by brinkley47 on April 3rd, 2013 at 2:51 pm
Posted In: Uncategorized

ATTN JASPER CLONE RACERS:

